Home // Blog // Schedule // Topics // Members // Materials // Chat on Gitter
Schedule
Below is the schedule for upcoming and past meetings. Dates are given as year-month-day. Meetings take place on Wednesdays from 16:30 to 18:00.
Upcoming Meetings
Date | Topic | Location |
---|---|---|
TBD | TBD | TBD |
Past Meetings
Date | Topic | Location |
---|---|---|
2018-06-20 | JupyterLab | Greepzaal at the AZM/MUMC+ |
2018-06-06 | Remote Computing | K4.403 at UNS50 |
2018-05-23 | Command Line Interfaces | A0.731 at UNS40 |
2018-05-09 | Intro to LaTeX | Greepzaal at the AZM/MUMC+ |
2018-04-25 | Documentary: Do You Trust This Computer | Greepzaal at the AZM/MUMC+ |
2018-04-11 | Data Visualization using Tableau | Greepzaal at the AZM/MUMC+ |
2018-03-28 | Reference Managers | Greepzaal at the AZM/MUMC+ |
2018-03-14 | More on Version Control | K4.403 at UNS50 |
2018-02-28 | Version Control (esp. Git/GitHub) | Greepzaal at the AZM/MUMC+ |
2018-02-14 | Dask (parallel computing library for Python) | Greepzaal at the AZM/MUMC+ |
2018-01-31 | Last session on R (for now) | Greepzaal at the AZM/MUMC+ |
2018-01-17 | And even more R | Greepzaal at the AZM/MUMC+ |
2017-12-13 | Continue with R | H1.319 (Paarse Zaal) at UNS50 |
2017-11-29 | Continue with R | H1.319 (Paarse Zaal) at UNS50 |
2017-11-15 | Introduction / Starting with R | H1.319 (Paarse Zaal) at UNS50 |
(TBD = to be determined)