Below is the schedule for upcoming meetings. Dates are given as year-month-day.

Upcoming Meetings

Date Time Topic Location
2024-06-19 16:30-18:00 TBD UNS60 M5.01
2024-05-22 16:30-18:00 TBD UNS60 M5.01
2024-04-24 17:00-18:30 TBD UNS60 M5.01
2024-03-27 17:00-18:30 Follow-up meeting to the lavaan workshop UNS60 M5.01

Note: Please double-check the schedule before each meeting in case of a change in the time or location on short notice. The starting times are exact, but the ending times might fluctuate a bit. TBD = to be determined. More details on the topic(s) to be covered will be added over time. Further dates to be announced.

Past Meetings

Date Time Topic Location
2024-03-08 09:00-17:00 Latent variable modeling with lavaan van der Valk
2024-02-21 17:00-18:30 R Basics (in preparation for the lavaan workshop) UNS60 M5.01
2024-01-24 16:30-18:30 Parallel processing with the future package UNS60 M0.08
2023-10-25 16:30-18:30 Planning future activities / workshops UNS50 K4.403
2023-10-04 16:30-18:30 Bibliometric analysis with bibliometrix UNS50 K4.403
2023-09-06 16:30-18:30 Mingle / General Discussion UNS60 M5.01
2023-06-28 17:00-18:30 Parallel processing with R UNS60 M5.01
2023-06-14 16:30-18:30 ggplot2 tips & extensions UNS60 M5.01
2023-05-24 16:30-18:30 Network analysis with the igraph package UNS60 M5.01
2023-04-26 16:30-18:30 Introduction to Quarto UNS50 K4.403
2023-04-12 16:30-18:30 Mixed Bag of Topics
• project organization
• creating Table 1
• categorical data analysis
UNS60 M5.01
2023-03-29 17:00-18:30 Formulas in R UNS60 M5.01
2023-03-15 16:30-18:30 R Basics UNS60 M5.01
2023-03-01 16:30-18:30 Introduction / Starting with R UNS60 M5.01